| Units | 16th Term FY9/06 |
17th Term FY9/07 |
18th Term FY9/08 |
19th Term FY9/09 |
20th Term FY9/10 |
21th Term FY9/11 |
||
| Consolidated | ¥million | 15,257 | 17,980 | 21,182 | 23,568 | 29,451 | 32,040 | |
| Parent | ¥million | 9,479 | 10,891 | 13,108 | 15,403 | 17,948 | 18,301 | |
income |
Consolidated | ¥million | 1,979 | 3,042 | 3,562 | 4,050 | 4,443 | 4,790 |
| Parent | ¥million | 1,664 | 2,105 | 2,610 | 3,507 | 4,066 | 3,803 | |
| Consolidated | ¥million | 1,079 | 1,384 | 1,708 | 1,713 | 2,191 | 2,170 | |
| Parent | ¥million | 980 | 1,079 | 1,360 | 1,583 | 2,252 | 1,938 | |
| Consolidated | ¥ | 12,300 | 15,485 | 19,110 | 19,162 | 12,255 | 12,137 | |
| Parent | ¥ | 11,171 | 12,074 | 15,220 | 17,715 | 12,596 | 10,842 |



