| Units | 14th Term FY9/04 |
15th Term FY9/05 |
16th Term FY9/06 |
17th Term FY9/07 |
18th Term FY9/08 |
19th Term FY9/09 |
||
| Consolidated | ¥million | 10,926 | 13,004 | 15,257 | 17,980 | 21,182 | 23,568 | |
| Parent | ¥million | 7,011 | 7,896 | 9,479 | 10,891 | 13,108 | 15,403 | |
income |
Consolidated | ¥million | 1,465 | 1,811 | 1,979 | 3,042 | 3,562 | 4,050 |
| Parent | ¥million | 1,105 | 1,221 | 1,664 | 2,105 | 2,610 | 3,507 | |
| Consolidated | ¥million | 766 | 1,126 | 1,079 | 1,384 | 1,708 | 1,713 | |
| Parent | ¥million | 660 | 813 | 980 | 1,079 | 1,360 | 1,583 | |
| Consolidated | ¥ | 8,812 | 13,070 | 12,300 | 15,485 | 19,110 | 19,162 | |
| Parent | ¥ | 7,595 | 9,433 | 11,171 | 12,074 | 15,220 | 17,715 |



